|
5.5%![]() |
3.7%![]() |
2.4%![]() |
1.5%![]() |
0.9%![]() |
0.8%![]() |
1.0%![]() |
1.2%![]() |
1.4%![]() |
2.0%![]() |
2.9%![]() |
3.7%![]() |
4.2%![]() |
5.0%![]() |
5.3%![]() |
5.9%![]() |
5.9%![]() |
5.9%![]() |
5.9%![]() |
5.9%![]() |
6.3%![]() |
6.9%![]() |
7.5%![]() |
6.8%![]() |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
![]() |
![]() |
![]() |
![]() |
|
Nick | Number of lines | When? | Number of Words | Chars per line | Last seen | Random quote | Userpic | |
1 | Gathond | 96613 | ![]() ![]() ![]() ![]() | 765415 | 41.9 | today | "men hvis det er som mine forældres er det ikke med fast IP" | ![]() |
2 | cipherz | 54348 | ![]() ![]() ![]() ![]() | 355335 | 33.5 | 10 days ago | "men får NADA svar på port :(" | ![]() |
3 | Greew | 38703 | ![]() ![]() ![]() ![]() | 232344 | 33.8 | 367 days ago | "jeg er jo flyttet fra djævleøen igen :)" | ![]() |
4 | HH | 38697 | ![]() ![]() ![]() ![]() | 193352 | 25.3 | 2 days ago | "du kan lave en onmouseover på divet der skifter klasse" | ![]() |
5 | Raifire | 33581 | ![]() ![]() ![]() ![]() | 297673 | 46.9 | 73 days ago | "de har heller ikke nævnt noget" | ![]() |
6 | FrankieRK | 31240 | ![]() ![]() ![]() ![]() | 221360 | 37.6 | 64 days ago | "jesus der kommer fandme en terminator 4 nu....." | ![]() |
7 | tommi | 27326 | ![]() ![]() ![]() ![]() | 187987 | 38.9 | 493 days ago | "brug passiv ftp, og inkluder ipt_mod_ftp eller hvad den hedder" | ![]() |
8 | wozzle | 26026 | ![]() ![]() ![]() ![]() | 170905 | 33.9 | 174 days ago | "jeg vil bare have den laptop jeg har bestilt" | ![]() |
9 | Pezz | 24659 | ![]() ![]() ![]() ![]() | 185084 | 40.7 | 128 days ago | "as in, kan hjælpe mig med en test.. ikke bag firewall" | ![]() |
10 | greylion | 22358 | ![]() ![]() ![]() ![]() | 216811 | 52.7 | 191 days ago | "jeg så tilfældigvis igår på n42.dk at wozzle kiggede forbi" | ![]() |
11 | tdn | 14363 | ![]() ![]() ![]() ![]() | 80205 | 29.8 | 1435 days ago | "cipherz, er din mobil blevet stjålet eller hvad?" | ![]() |
12 | wazquis | 14236 | ![]() ![]() ![]() ![]() | 78811 | 29.7 | 2 days ago | "ah, derfor afrokanes skred derfra ;)" | ![]() |
13 | HAL-10k | 13773 | ![]() ![]() ![]() ![]() | 120186 | 50.6 | 2 days ago | "cipherz: i haven't seen 'drom'" | ![]() |
14 | deafog | 12292 | ![]() ![]() ![]() ![]() | 56528 | 23.7 | 304 days ago | "men så skal man jo til at rode" | ![]() |
15 | Ace_DK | 11988 | ![]() ![]() ![]() ![]() | 68365 | 29.5 | 2 days ago | "Raifire_: Bliver din mor 70?" | ![]() |
16 | Grandalf | 10271 | ![]() ![]() ![]() ![]() | 75556 | 38.0 | 734 days ago | "plejer at være 50/50 for mig :P" | ![]() |
17 | pfanner | 10260 | ![]() ![]() ![]() ![]() | 62164 | 32.2 | 751 days ago | "ehehe okay, så han er ikke bedre end mig. :P" | ![]() |
18 | drom | 10144 | ![]() ![]() ![]() ![]() | 76607 | 39.6 | 776 days ago | "joh - der er lige til et par dage" | ![]() |
19 | Quanto | 9564 | ![]() ![]() ![]() ![]() | 51069 | 28.0 | 1932 days ago | "greew: bor du stadig i Ribe?" | ![]() |
20 | thezub | 7240 | ![]() ![]() ![]() ![]() | 46025 | 33.5 | 567 days ago | "nej desværre... den er blevet solgt..." | ![]() |
21 | Jussi | 6818 | ![]() ![]() ![]() ![]() | 41769 | 33.2 | 2 days ago | "greylion: bruger dotsrc til news, så det er jeg ligeglad med" | ![]() |
22 | Swoop | 6629 | ![]() ![]() ![]() ![]() | 35814 | 28.6 | 2345 days ago | "jeg prøver lige at hive hatten af på den" | ![]() |
23 | Addlcove | 6337 | ![]() ![]() ![]() ![]() | 35251 | 29.9 | 1396 days ago | "jeg ville blive og lege sparkeleg, men det er sengetid :) natter" | ![]() |
24 | pug | 6137 | ![]() ![]() ![]() ![]() | 24723 | 21.5 | 775 days ago | "og jeg ville ikke sælge for under 2.1 mil" | ![]() |
25 | ipwitch | 5289 | ![]() ![]() ![]() ![]() | 34339 | 35.6 | 1148 days ago | "store.apple.dk når det åbner efter keynote" | ![]() |
CBMFreak (4027) | hollo (3459) | MikeDK (2884) | Pressure (2784) | Linea (2544) |
lujer (1890) | spisild (1798) | Bjerrk (1678) | Serious^ (1513) | pentaz (1470) |
ToXi^ (1427) | Makob (1377) | kronholm_ (1271) | Sucker_dk (1258) | g0th (1144) |
Bror (1043) | Mobster (1038) | boegh (994) | pige23 (905) | Baat (800) |
filzkugel (790) | cj84 (727) | [snooper] (627) | sjakalen (420) | wheeler (418) |
Gekko (411) | trivbot (395) | Skumling (389) | mike-X2 (338) | foldager (297) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
![]() |
![]() |
![]() |
![]() |
2 |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
![]() |
![]() |
![]() |
5 |
![]() |
![]() |
![]() |
![]() |
6 |
![]() |
![]() |
![]() |
![]() |
7 |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
![]() |
![]() |
![]() |
10 |
![]() |
![]() |
![]() |
![]() |
|
Is greylion stupid or just asking too many questions? 23.4% lines contained a question!
tdn didn't know that much either. 23.0% of his/her lines were questions. |
The loudest one was wheeler, who yelled 25.4% of the time!
Another old yeller was lujer, who shouted 14.4% of the time! |
It seems that mike-X2's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: <mike-X2> ISO-8856-15 Serious^ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.8% of the time. |
FrankieRK is a very aggressive person. He/She attacked others 115 times. For example, like this: * FrankieRK sparker Gathond Raifire can't control his/her aggressions, either. He/She picked on others 109 times. |
Poor HH, nobody likes him/her. He/She was attacked 69 times. For example, like this: * FrankieRK sparker HH FrankieRK seems to be unliked too. He/She got beaten 56 times. |
Skumling brings happiness to the world. 36.8% lines contained smiling faces. :)
cj84 isn't a sad person either, smiling 35.2% of the time. |
ToXi^ seems to be sad at the moment: 6.1% lines contained sad faces. :(
[snooper] is also a sad person, crying 3.7% of the time. |
spisild wrote the longest lines, averaging 69.8 letters per line. #n42 average was 36.7 letters per line. |
pug wrote the shortest lines, averaging 21.5 characters per line. filzkugel was tight-lipped, too, averaging 21.6 characters. |
Gathond spoke a total of 765415 words!
Gathond's faithful follower, cipherz, didn't speak so much: 355335 words. |
massage wrote an average of 36.00 words per line.
Channel average was 6.89 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | noget | 20004 | greylion |
2 | eller | 17286 | Gathond |
3 | meget | 8521 | Gathond |
4 | kunne | 7922 | HH |
5 | skulle | 7002 | Gathond |
6 | havde | 5657 | Jussi |
7 | sådan | 5563 | hollo |
8 | bliver | 5008 | Jussi |
9 | kommer | 4989 | greylion |
10 | efter | 4436 | Gathond |
|
Nick | Number of Uses | Last Used by | |
1 | Gathond | 28758 | HAL-10k |
2 | Raifire | 15833 | wozzle |
3 | HAL-10k | 15371 | FrankieRK |
4 | HH | 13896 | Raifire |
5 | Greew | 13212 | HAL-10k |
|
URL | Number of Uses | Last Used by | |
1 | http://www.xe.com/ | 175 | spisild |
2 | http://www.youtube.com | 80 | spisild |
3 | http://hmm.dk | 39 | HAL-10k |
4 | http://en.wikipedia.org/wiki/Pug | 25 | HAL-10k |
5 | http://www.hydrairc.com | 24 | -- LinejPes has quit (" HydraIRC - |
6 | http://silliness.pinguino.dk/?showid=245 | 24 | HAL-10k |
7 | http://www.the-real-n42.dk | 22 | pfanner |
8 | http://www.cofc.edu/~frysingj/binprefixes.html | 18 | HAL-10k |
9 | http://qdb.n42.dk/ | 18 | FrankieRK |
10 | http://subversion.tigris.org/ | 18 | HAL-10k |
|
Greew wasn't very popular, getting kicked 753 times! For example, like this: *** greew was kicked by Sondergaard cipherz seemed to be hated too: 643 kicks were received. |
tommi is either insane or just a fair op, kicking a total of 958 people!
tommi's faithful follower, HH, kicked about 628 people. |
Baat donated 14491 ops in the channel...
tommi was also very polite: 650 ops from him/her. |
Baat is the channel sheriff with 315 deops.
tommi deoped 128 users. |
HAL-10k always lets us know what he/she's doing: 4637 actions! For example, like this: * Hal-10k sender endnu en ladning over til Jussi Also, Greew tells us what's up with 4048 actions. |
Gathond talks to him/herself a lot. He/She wrote over 5 lines in a row 579 times!
Another lonely one was cipherz, who managed to hit 497 times. |
Serious- has quite a potty mouth. 2.0% words were foul language. For example, like this: <Serious-> FUCK MANN! Rias also makes sailors blush, 1.1% of the time. |
|
og n42 er lige så død som den plejer :P | 29 days ago at 14:10 by frankdnj |
Total max über steneren | ja | 204 days ago at 18:58 by frankdnj |
Total max über steneren | 229 days ago at 15:21 by Makob |
anti op kanal | 379 days ago at 18:45 by frankj |
stadig ingen op|| siger du, at du ikke kan få den op ? || ja | 450 days ago at 08:33 by FrankieRK |
stadig ingen op|| siger du, at du ikke kan få den op ? | 454 days ago at 12:09 by HH |
stadig ingen op | 463 days ago at 12:59 by FrankieRK |
ting | 486 days ago at 19:13 by FrankieRK |
luk fissen | 493 days ago at 13:49 by tommi |
E17 er GUD selvom den er halvfærdig! | 499 days ago at 16:39 by FrankieRK |
The topic was set 1449 times. |